Tuition and Fee Schedule
Academic Year: 2009-10
Arts, Science, Business, Engineering & Nursing (full-time Undergraduates), General Studies
| Tuition | $36,900 |
| Room & Board - Residence Halls | 11,270 |
| Room - Townhouses | 9,155 |
| Room - Apartment Complex | 9,450 |
| General Fee | 590 |
| Automobile Registration Fee | 80 |
| Computer Lab Fee (per credit) | 15 |
| Science/Language Laboratory Fee (per course) | 50 |
| Orientation Fee (Freshmen only) | 230 |
University College, Nursing & Engineering (Continuing Studies)
| Tuition (less than twelve credit hours) | $495/hr |
| Tuition (twelve credit hours or more) (Fall & Spring only) | 18,450/sem |
| Nursing Cohort Tuition | 635/hr |
| Automobile Registration Fee (full time only) | 80 |
| Matriculation Fee | 55 |
All Schools
| Application Fee | $60 |
| Commencement Fee | 150 |
| Registration Fee | 25 |
The Trustees of the University reserve the right to change tuition rates and make additional changes whenever necessary.
