Link: Fairfield University Home
Home > About Fairfield > Quick Facts > Fact Book > Development Growth
Link: About FairfieldLink: AdmissionLink: AcademicsLink: AthleticsLink: Student LifeLink: Arts & EnrichmentLink: Service at Fairfield


Ten Year History of Development Growth

 

Year Unrestricted Gifts Total Gifts
1997 $2,153,658 $6,292,421
1998 $2,248,715 $12,313,085
1999 $2,251,457 $19,958,475
2000 $2,348,214 $20,474,174
2001 $2,616,031 $25,397,633
2002 $2,500,582 $14,793,844
2003 $2,532,833 $14,446,277
2004 $2,616,261 $12,537,009
2005 $2,745,855 $14,123,172
2006 $2,953,061 $11,182,955
2007 $2,853,732 $15,492,905

* These years coincided with the Our Promise Campaign

Updated 10/30/07