Link: Fairfield University Home
Home > About Fairfield > Quick Facts > Fact Book > Enrollment by Geographical Region
Link: About FairfieldLink: AdmissionLink: AcademicsLink: AthleticsLink: Student LifeLink: Arts & EnrichmentLink: Service at Fairfield


Enrollment by Geographical Region

  
Geographical Region
2003 2004 2005 2006 2007
New England
Connecticut 810 796 786 750 766
Maine 15 24 27 25 16
Massachusetts 615 620 657 664 633
New Hampshire 53 46 48 39 30
Rhode Island 56 65 65 59 58
Vermont 11 12 11 6 7
Total New England 1,560 1,563 1,594 1,543 1,510
47% 48% 47% 46% 46%
Middle Atlantic
Delaware 8 7 4 4 4
District of Columbia 4 - - - -
Maryland 39 44 50 52 45
New Jersey 483 490 539 561 565
New York 860 794 831 873 858
Pennsylvania 117 118 125 111 105
Total Middle Atlantic 1,511 1,453 1,549 1,601 1,577
46% 45% 46% 48% 48%
Other Regions
Other States 167 155 166 156 149
Foreign Countries 47 48 38 38 42
U.S. Territories 10 10 11 18 21
Total Other Regions 224 213 215 212 212
7% 7% 6% 6% 6%
Total Full
Time Enrollment:
3,295** 3,229* 3,358* 3,356* 3,299*
 General Studies (34) (39) (42) (28) (30)

* Includes General Studies students in University College.

Source: University Registrar's October 1 Statistical Report

 

Updated 10/25/07