Link: Fairfield University Home
Home > About Fairfield > Quick Facts > Fact Book > Graduate Faculty by Program, Rank, Gender
Link: About FairfieldLink: AdmissionLink: AcademicsLink: AthleticsLink: Student LifeLink: Arts & EnrichmentLink: Service at Fairfield


Graduate Faculty by Program, Rank, Gender

  

Fall - 2007

School
Graduate School of Education and Allied Professions Professor Associate Professor Assistant Professor Instructor Total
Counselor of Education 1(0,1) 2(0,2) 1(0,1) 0(0,0) 4(0,4)
Curriculum & Instruction 1(0,1) 1(0,1) 3(0,3) 0(0,0) 5(0,5)
Marriage & Family Therapy 0(0,0) 2(0,2) 1(1,0) 0(0,0) 3(1,2)
Psychology and Special Education 1(1,0) 2(1,1) 3(0,3) 1(1,0) 7(3,4)
TESOL, Foreign Language & Bilingual/Multicultural Education 0(0,0) 0(0,0) 1(0,1) 0(0,0) 1(0,1)
TOTAL 3(1,2) 7(1,6) 9(1,8) 1(1,0) 20(4,16)
All Faculty* 75(46,29) 72(40,32) 87(33,54) 5(3,2) 239(122,117)

( , ) indicates Male/Female breakout
* excludes administrators with faculty status

Updated 10/18/07