Link: Fairfield University Home
Home > About Fairfield > Quick Facts > Fact Book > Graduation and Withdrawal Statistics
Link: About FairfieldLink: AdmissionLink: AcademicsLink: AthleticsLink: Student LifeLink: Arts & EnrichmentLink: Service at Fairfield


Graduation and Withdrawal Statistics*

  
College of Arts and Sciences, Dolan School of Business,
School of Engineering & School of Nursing
Class
**
Freshmen Admitted Graduates Four Yrs Graduates Five Yrs Graduates Six Years Total Graduates Still Enrolled WD
1970 481 67.2% 4.2% 0.4% 71.8% - 28.2%
1975 683 59.7% 2.9% 0.6% 63.2% - 36.8%
1980 748 65.1% 2.3% - 67.4% - 32.6%
1985 744 75.5% 2.2% 0.4% 78.1% - 21.9%
1990 756 84.3% 2.2% 0.3% 86.8% - 13.2%
1995 749 79.7% 2.4% 0.5% 82.6% - 17.4%
1996 860 78.0% 2.7% 0.2% 80.9% - 19.1%
1997 773 77.0% 2.4% 0.3% 79.7% - 20.3%
1998 795 74.5% 2.3% .8% 77.6% - 22.4%
1999 784 76.8% 2.8% .2% 79.8% - 20.1%
2000 876 73.4% 3.0% .9% 77.3% - 22.6%
2001 876 74.0% 4.2% .2% 78.4% - 21.6%
2002 875 77.7% 2.1% .7% 80.5% - 19.5%
2003 837 79.4% 1.7% .1% 81.2% - 18.8%
2004 1008 79.1% 1.7% .7% 81.5% - 18.5%
2005 831 78.6% 1.5% .5% 80.6% - 19.4%
2006 813 74.9% 3.1% - 78.0% .5% 21.5%
2007 789 82.5% - - - 1.6% 15.9%

* Transfer students are not included
** See 2000 Fact Book for non reported years

Updated 7/2/08