Link: Fairfield University Home
Home > About Fairfield > Quick Facts > Fact Book > Undergraduate and Graduate Head Count
Link: About FairfieldLink: AdmissionLink: AcademicsLink: AthleticsLink: Student LifeLink: Arts & EnrichmentLink: Service at Fairfield


Master Degrees awarded by Curriculum

 

College of Arts and Sciences 2003 2004 2005 2006 2007
American Studies 2 5 2 13 9
Mathematics 4 6 5 12 12
Dolan School of Business
Business Administration 104 73 56 64 61
Accounting 0 0 17 0 11
Finance/Financial Management 3 7 8 13 6
Taxation 0 0 0 1 0
Graduate of Education
Foundations in Education 17 16 32 33 41
Bilingual Education 5 4 4 1 6
Administration & Supervision 0 0 0 0 0
Education Media 15 10 4 22 11
School & Applied Psychology 33 27 28 17 16
Special Education 9 13 18 14 24
Counseling & Community Services 14 18 29 16 17
Elementary Education 17 14 12 12 13
Teaching English as a Second Language 4 6 10 10 12
Instructional Application of Computers 8 3 1 3 3
Marriage & Family Therapy 12 8 16 16 20
School of Engineering
Software Engineering 44 49 30 30 24
Electrical and Computer Engineering 0 0 0 2 11
Mechanical Engineering 0 0 0 0 1
Management of Technology 15 24 11 24 23
School of Nursing
Graduate Entry into Nursing Practice Program 7 0 0 0 0
Advanced Practice Nursing 0 9 11 9 6
University College
Communications 0 0 9 17 12
Certificates of Advanced Study
Foundations in Education 0 0 2 0 0
Bilingual Education 2 1 0 2 0
Administration and Supervision 0 0 0 0 0
Education Media 2 1 1 1 0
School and Applied Psychology 10 12 15 12 8
Special Education 0 1 2 0 3
Counseling and Community Services 1 4 1 0 2
Teaching English as a Second Language 3 2 5 4 4
Instructional Applications of Computers 1 0 0 0 0

 

Updated 1/31/08