Link: Fairfield University Home
Home > About Fairfield > Quick Facts > Fact Book > Undergraduate Teaching Faculty
Link: About FairfieldLink: AdmissionLink: AcademicsLink: AthleticsLink: Student LifeLink: Arts & EnrichmentLink: Service at Fairfield


Undergraduate Teaching Faculty

  

1970-2007

Full-Time Faculty
Fall Lay Religious Total Part-Time
Faculty Total
Total
Undergrad Faculty
1970 99 27 126 15 141
1975 123 25 148 61 209
1980 133 18 151 81 232
1985 137 14 151 73 ( 69) 224 ( 69)
1990 155 14 169 87 ( 73) 256 ( 73)
1991 153 13 166 101 ( 73) 267 ( 73)
1992 156 11 167 107 ( 75) 274 ( 75)
1993 * 162 11 173 105 ( 62) 278 ( 62)
1994 170 13 183 124 (100) 307 (100)
1995 171 12 183 123 (113) 306 (113)
1996 171 11 182 119 (133) 301 (133)
1997 ^ 177 9 186 151 ( 78) 337 ( 78)
1998 180 7 187 146 ( 87) 333 ( 87)
1999 182 5 187 138 ( 65) 325 ( 65)
2000 196 6 202 147 ( 80) 349 ( 80)
2001 201 6 207 137 ( 71) 344 ( 71)
2002 202 5 207 135 ( 65) 342 ( 65)
2003 198 5 203 140 ( 72) 343 ( 72)
2004 201 4 205 129 ( 69) 334 ( 69)
2005 204 5 209 128 ( 64) 337 ( 64)
2006 217 5 222 140 ( 57) 360 ( 57)
2007 215 4 219 128 ( 62) 347 ( 62)

* Pre-1994 excludes faculty on year's leave/sabbatical and administrators with faculty status.
( ) Number of additional adjunct faculty in the University College and School of Engineering
^ Pre-1997 included duplicate headcount in University College

Updated 10/18/07