Link: Fairfield University Home
Home > About Fairfield > Quick Facts > Fact Book > Undergraduate Degrees Awarded
Link: About FairfieldLink: AdmissionLink: AcademicsLink: AthleticsLink: Student LifeLink: Arts & EnrichmentLink: Service at Fairfield


Undergraduate Degrees Awarded

 

First Majors 2007
College of Arts and Sciences 2003 2004 2005 2006 2007 2nd Majors
American Studies 6 3 9 3 5 0
Communication 93 95 83 75 88 2
Economics 28 26 18 34 21 7
English 91 95 70 71 62 6
History 15 20 18 24 20 0
Individually Designed Major 0 3 1 1 4 1
International Studies (B.A.) 31 42 25 33 35 6
Modern Languages & Literatures
French 3 3 0 1 3 1
German 0 0 0 0 0 4
Italian 0 2 0 0 0 2
Spanish 2 3 6 0 1 9
Philosophy 6 5 4 0 3 2
Politics 35 52 52 38 42 11
Psychology 45 73 64 56 64 2
Religious Studies 4 5 5 2 2 2
Sociology and Anthropology 19 28 18 18 39 4
Visual and Performing Arts 21 23 18 26 33 14
Biology 49 47 46 33 37 0
Chemistry 2 5 6 5 5 0
Computer Science 8 6 9 6 2 5
Mathematics 16 23 16 22 22 2
Neuroscience 3 0 0 0 0 0
Physics 3 5 0 1 9 1
School of Business
Accounting 58 57 53 53 46 1
Finance 82 107 63 70 63 12
Information Systems 14 26 24 18 5 5
International Studies
Management 34 49 38 46 31 5
Marketing 98 106 68 82 93 3
School of Engineering
Computer Engineering 1 3 5 3 4 0
Electrical Engineering 5 8 7 7 10 0
Mechanical Engineering 13 12 15 10 15 0
Software Engineering 8 6 5 5 2 1
3/2 Engineering 2 0 8 3 3 0
School of Nursing
Nursing 36 55 86 71 79 0
University College
Professional Studies 3 3 10 7 13 0

Updated 1/31/08