Link: Fairfield University Home
Home > About Fairfield > Quick Facts > Fact Book > Summary of Undergraduate Faculty
Link: About FairfieldLink: AdmissionLink: AcademicsLink: AthleticsLink: Student LifeLink: Arts & EnrichmentLink: Service at Fairfield


Summary of Undergraduate Faculty

  

Fall - 2007

College of Arts & Sciences
Department Professor Associate Assistant Instructor Total
American Studies 1(1,0) 0(0,0) 0(0,0) 0(0,0) 1(1,0)
Biology 2(0,2) 5(2,3) 5(3,2) 1(0,1) 13(5,8)
Chemistry 1(1,0) 3(3,0) 3(1,2) 0(0,0) 7(5,2)
Classical Studies 1(1,0) 0(0,0) 0(0,0) 0(0,0) 1(1,0)
Communication 2(1,1) 2(1,1) 5(2,3) 0(0,0) 9(4,5)
Economics 3(3,0) 4(2,2) 2(2,0) 0(0,0) 9(7,2)
English 5(2,3) 7(3,4) 8(4,4) 1(0,1) 21(9,12)
History 2(2,0) 6(3,3) 2(2,0) 0(0,0) 10(7,3)
Math/Computer Science 7(5,2) 3(2,1) 3(1,2) 2(2,0) 15(10,5)
Modern Languages 2(1,1) 2(1,1) 4(1,3) 0(0,0) 8(3,5)
Philosophy 5(3,2) 2(2,0) 5(3/2) 0(0,0) 12(8,4)
Physics 1(1,0) 0(0,0) 3(2,1) 0(0,0) 4(3,1)
Politics 4(3,1) 2(1,1) 1(0,1) 0(0,0) 7(4,3)
Psychology 4(1,3) 2(1,1) 3(1,2) 0(0,0) 9(3,6)
Religious Studies 7(5,2) 2(1,1) 2(0,2) 0(0,0) 11(6,5)
Sociology 3(2,1) 0(0,0) 4(2,2) 0(0,0) 7(4,3)
Visual & Performing Arts 3(1,2) 4(2,2) 6(3,3) 0(0,0,) 13(6,7)
TOTAL 53(33,20) 44(24,20) 56(27,29) 4(2,2) 157(86,71)
School of Business
Accounting 0(0,0) 5(2,3) 4(2,2) 0(0,0) 9(4,5)
Finance 4(4,0) 3(3,0) 1(0,1) 0(0,0) 8(7,1)
Info. Systems 2(2,0) 3(3,0) 2(2,0) 0(0,0) 7(7.0)
Management 5(1,4) 4(3,1) 2(0,2) 0(0,0) 11(4,7)
Marketing 1(1,0) 2(2,0) 4(0,4) 0(0,0) 7(3,4)
TOTAL 12(8,4) 17(13,4) 13(4,9) 0(0,0) 42(25,17)
School of Engineering 4(4,0) 1(1,0) 2(1,1) 0(0,0) 7(6,1)
School of Nursing 3(0,3) 3(1,2) 7(0,7) 0(0,0) 13(1,12)
Undergraduate
Faculty Total 72(45,27) 65(39,26) 78(32,46) 4(2,2) 219(118,101)


 

( , ) Indicates Male/Female breakout

Updated 10/18/07