Graduate Course Schedule
View the Undergraduate Course Schedule | Register online at my.Fairfield
Summer 2013
| Course# | CRN | CR | Course title | Eve. | Start date | End date | Faculty | Time | |
| EG | 400-01 | 61115 | 1 | Internship Studies Summer 2013 | Ind Study | 20.May | 8.Aug | Hoffman H | By appt. |
| EG | 400-02 | 61119 | 1 | Internship Studies Summer 2013 | Ind Study | 20.May | 8.Aug | Yoo W | By appt. |
| MSSE | |||||||||
| SW | 402-01 | 61048 | 3 | Database Concepts | T | 21.May | 30.Jul | Galasso T | 6-10 p.m. |
| SW | 406-01 | 61050 | 3 | Web Client-Side Development I | Online | 20.May | 8.Aug | Yoo W | Online |
| SW | 407-01 | 61437 | 3 | Introduction to Programming | M | 20.May | 5.Aug | Marquis M | 6-10 p.m. |
| SW | 407-02 | 61438 | 3 | Introduction to Programming | Online | 20.May | 8.Aug | Marquis M | Online |
| SW | 409-01 | 61439 | 3 | JAVA for Programmers II | W | 22.May | 31.Jul | Marquis M | 6-10 p.m. |
| SW | 448-01 | 61052 | 3 | Server Management | W | 22.May | 31.Jul | Ramsey M | 6-10 p.m. |
| SW | 483-01 | 61239 | 3 | Independent Study | Ind Study | 20.May | 8.Aug | Yoo W | By appt. |
| SW | 506-01 | 61216 | 3 | Visual C# for Programmers II | T | 21.May | 30.Jul | Guelakis W | 6-10 p.m. |
| SW | 550-01 | 61440 | 3 | Capstone Professional Project I | T | 21.May | 30.Jul | Yoo W | 6-10 p.m. |
| SW | 551-01 | 61441 | 3 | Capstone Professional Project II | R | 23.May | 8.Aug | Yoo W | 6-10 p.m. |
| SW | 599-01 | 61442 | 3 | Info Security Measures & Countermeasures | M | 20.May | 5.Aug | Ramsey M | 6-10 p.m. |
| MECE | |||||||||
| ECE | 405-01 | 61443 | 3 | Electronic Materials | T/R | 21.May | 8.Aug | Munden R | 6-8 p.m. |
| ECE | 455-01 | 61444 | 3 | Sensor Design & Applications | M/W | 20.May | 5.Aug | Munden R | 6-8 p.m. |
| ECE | 550-01 | 61445 | 3 | Thesis I | Ind Study | 20.May | 8.Aug | Lyon D | By appt. |
| MSME | |||||||||
| ME | 470-01 | 61070 | 3 | Applications of Finite Element Analysis | T | 21.May | 30.Jul | Bauer G | 6-10 p.m. |
| MF | 450-01 | 61053 | 3 | Adv. Programmable Logic Control Systems | W | 22.May | 31.Jul | Botosani P | 6-10 p.m. |
| MOT | |||||||||
| DM | 430-01 | 61054 | 3 | Management of Design for Automation | R | 23.May | 8.Aug | Botosani P | 6-10 p.m. |
| GK | 415-01 | 61446 | 3 | Information Systems | M | 20.May | 5.Aug | Nori R | 6-10 p.m. |
| RD | 525-01 | 61447 | 3 | Principles of Quality Management | W | 22.May | 31.Jul | Hoffman H | 6-10 p.m. |
Spring 2013
| Course | Sec | CRN | CR | Title | Day | Date/Time | Professor | |
| EG | 400 | 01 | 36459 | 1 | Internship Studies-Spring 2013 | Ind Study | Hoffman H | |
| EG | 400 | 02 | 37442 | 1 | Internship Studies-Spring 2013 | Ind Study | Yoo W | |
| MSSE | ||||||||
| SW | 400 | 01 | 36508 | 3 | Software Engineering Methods | T | 22-Jan | Rusu A |
| SW | 401 | 01 | 36457 | 3 | Software Design Methods | T | 2-4:30 p.m. | Rusu A |
| SW | 402 | 01 | 36273 | 3 | Database Concepts | M | 28-Jan | Galasso T |
| SW | 403 | 01 | 36675 | 3 | Visual C# for Programmers I | R | 24-Jan | Guelakis W |
| SW | 408 | 01 | 36510 | 3 | Java for Programmers I | W | 23-Jan | Marquis M |
| SW | 408 | 02 | 36510 | 3 | Java for Programmers I | Online | Marquis M | |
| SW | 409 | 01 | 36322 | 3 | Java for Programmers II | R | 24-Jan | Marquis M |
| SW | 410 | 01 | 36758 | 3 | Enterprise Java | M | 2-4:30 p.m. | Lyon D |
| SW | 410 | 02 | 38324 | 3 | Enterprise Java | Online | Lyon D | |
| SW | 420 | 01 | 38325 | 3 | Software Testing and Maintenance | M | 28-Jan | Rusu A |
| SW | 427 | 01 | 36483 | 3 | Operating Systems and Programming | W | 23-Jan | Corcoran J |
| SW | 499 | 01 | 37381 | 3 | Algorithms | W | 23-Jan | LaMastra P |
| SW | 512 | 01 | 36507 | 3 | Web Development II with ASP.net | W | 23-Jan | Guelakis W |
| SW | 518 | 01 | 36484 | 3 | Data Mining and Business Intelligence | T | 22-Jan | Mis F |
| SW | 530 | 01 | 36904 | 3 | Introduction to Information Security | M | 28-Jan | Ramsey M |
| SW | 550 | 01 | 36274 | 3 | Capstone Professional Project I | T | 22-Jan | Yoo W |
| SW | 551 | 01 | 36293 | 3 | Capstone Professional Project II | R | 24-Jan | Yoo W |
| SW | 596 | 01 | 36905 | 3 | Network Routing and Switching | T | 22-Jan | Angelo R |
| MSECE | ||||||||
| ECE | 406 | 01 | 37382 | 3 | Advanced Digital Design | S | 10-12:30 p.m. | Cavallo J |
| ECE | 420 | 01 | 36934 | 3 | Readings in Electrical & Computer Engr | T | 12-2:30 p.m. | Lyon D |
| ECE | 420 | 02 | 38294 | 3 | Readings in Electrical & Computer Engr | Online | Lyon D | |
| ECE | 435 | 01 | 38295 | 3 | Microelectronics | T | 22-Jan | Munden R |
| ECE | 441 | 01 | 36762 | 3 | Computer Systems Architecture | W | 11-1:30 p.m. | Lyon D |
| ECE | 441 | 02 | 38296 | 3 | Computer Systems Architecture | Online | Lyon D | |
| ECE | 485 | 01 | 38297 | 3 | Digital Communication | W | 22-Jan | Denenberg J |
| MSME | ||||||||
| MC | 400 | 01 | 36759 | 3 | Feedback & Control Systems | R | 24-Jan | Sharifi R |
| ME | 428 | 01 | 37388 | 3 | Computational Fluid Dynamics | T/R | 5-6:15 p.m. | Reckinger S |
| ME | 453 | 01 | 38328 | 3 | Turbomachinery | M/R | 3:30-4:45 p.m. | Etemad S |
| ME | 472 | 01 | 38343 | 3 | Applications of Theory of Elasticity | |||
| MF | 440 | 01 | 37440 | 3 | Computer Aided Manufacturing (CAM) | M | 28-Jan | Craciun C |
| MF | 450 | 01 | 38329 | 3 | Adv. Programmable Logic Control (PLC) Sys | R | 24-Jan | Botosani P |
| MF | 450L | 01 | 38330 | 1 | Adv Programmable Logic Control (PLC) Sys Lab | W | 23-Jan | Craciun C |
| MF | 462 | 01 | 36906 | 3 | Automation and Robotics II | T | 22-Jan | Botosani P |
| MOT | ||||||||
| CP | 552 | 01 | 36760 | 3 | Capstone II Project Execution & Results | F | 25-Jan | Hoffman H/Ramsey M |
| DM | 405 | 01 | 37390 | 3 | Supply Chain Design | M | 28-Jan | Curry J |
| DM | 460 | 01 | 36276 | 3 | Project Management | T | 22-Jan | Hoffman H |
| GK | 415 | 01 | 36458 | 3 | Information Systems | M | 28-Jan | Nori R |
| RD | 485 | 01 | 36907 | 3 | Management of Intellectual Property | R | 24-Jan | Blake M |
| RD | 500 | 01 | 36761 | 3 | An Intro to Systems Engineering | W | 23-Jan | Hoffman |
Evening classes 6 p.m.-9 p.m. unless noted
