Undergraduate Course Schedules
Click here to view the Graduate Course Scheule
Fall 2009
| Course # | Sec | CRN | CR | Course Title | Eve | Time/Date | Professor |
| EG 31 | 01 | 25867 | 3 | Fundamentals of Engineering | T | 1.Sep | Denenberg J |
| EG 31 | 02 | 26324 | 3 | Fundamentals of Engineering | W | 2-4:30 p.m. | Denenberg J |
| EG 210 | 01 | 27837 | 3 | Nanotechnology I | M/W | 2-3:15 p.m. | Munden R |
| EE 213 | 01 | 25869 | 3 | Intro to Electric Circuits | T | 1.Sep | Munden R |
| EE 213L | 02 | 25864 | 1 | Electric Circuits Lab | F | 4.Sep | Craciun C |
| EE 213 | A | 26059 | 3 | Intro to Electric Circuits (PS212) | M/R | 3:30-4:45 p.m. | Beal J |
| EE 213L | B | 26060 | 1 | Intro to Electric Circuits Lab (PS212) | W | 2-4:30 p.m. | Beal J |
| EE 231 | 01 | 25992 | 3 | Intro to Electronics Circuits and Devices | W | 2.Sep | Govil P |
| EE 231L | 02 | 25993 | 1 | Electronics Circuits Lab | F | 4.Sep | Botosani P |
| EE 246 | 01 | 26504 | 3 | Digital Electronics Design II | R | 3.Sep | Mandello M |
| EE 246L | 02 | 27839 | 1 | Digital Electronics Design II Lab | W | 2.Sep | Mandello M |
| EE 301 | 01 | 25994 | 3 | Signal & Systems I | R | 3.Sep | Munden R |
| EE 321 | 01 | 25995 | 4 | Electromagnetic Fields | T | 1.Sep | Tsacoyeanes J |
| EE 346 | 01 | 27840 | 3 | Embedded Microcontrollers | T | 1.Sep | Jacocks J |
| EE 346L | 02 | 27841 | 1 | Microcontrollers Lab | F | 4.Sep | Jacocks J |
| EE 390 | 01 | 25996 | 3 | Senior Project I | T | 1.Sep | Lyon D |
| EE 390 | 02 | 26385 | 3 | Senior Project I | W | 3-6 p.m. | Sergent J |
| ECE 431 | 01 | 27851 | 3 | Biomedical Signal Processing | W | 2-Sep | Lyon D |
| ME 201 | 01 | 25865 | 3 | Engineering Statics | R | 3.Sep | Roux S |
| ME 201 | A | 26505 | 3 | Engineering Statics | M/R | 9:30-10:20 a.m. | Zabinski M |
| W | 9-9:50 a.m. | ||||||
| ME 206L | 01 | 25919 | 1 | Mechanics Lab | T | 2-4 p.m. | Zabinski M |
| ME 206L | 02 | 27461 | 1 | Mechanics Lab | T | 1.Sep | Zabinski M |
| ME 241 | 01 | 25663 | 3 | Principles of Thermodynamics | W | 2.Sep | Etemad S |
| ME 241 | A | 26152 | 3 | Principles of Thermodynamics | M/R | 11-11:50 a.m. | Zabinski M |
| W | 10-10:50 a.m. | ||||||
| ME 311 | 01 | 25665 | 3 | Machine Design | R | 3.Sep | Dornfeld W |
| ME 318 | 01 | 26708 | 3 | Finite Element Analysis | R | 3.Sep | Bauer G |
| ME 349 | 01 | 25917 | 3 | Heat Transfer | R | 3.Sep | Anekwe C |
| ME 350L | 01 | 25920 | 1 | Energy Transfer Lab | M | 2-4 p.m. | Wojna R |
| ME 350L | 02 | 26878 | 1 | Energy Transfer Lab | M | 14.Sep | Cupic K |
| ME 390 | 01 | 25999 | 3 | Senior Project I | T | 1.Sep | Lyon D |
| ME 390 | 02 | 26386 | 3 | Senior Project I | W | 3-6 p.m. | Sergent J |
| MF 230 | 01 | 26506 | 3 | Computer Aided Manufacturing I | W | 2.Sep | Craciun C |
| MF 315 | 01 | 27124 | 3 | Computer Integrated Manufacturing | M | 14.Sep | Botosani P |
| MF 351 | 01 | 27125 | 3 | Manufacturing Systems I | R | 3.Sep | Li Z |
| MF 361 | 01 | 25822 | 3 | Automation and Robotics I | W | 2.Sep | Botosani P |
| MC 290 | 01 | 26000 | 3 | Engineering Systems Dynamics | W | 2.Sep | Dukkipati R |
| CR 246 | 01 | 26062 | 3 | Digital Electronics Design II | R | 3.Sep | Mandello M |
| CR 246L | 02 | 27843 | 1 | Digital Electronics Design II Lab | W | 2.Sep | Mandello M |
| CR 320 | 01 | 26153 | 3 | Computer Networks | M | 14.Sep | Lyon D |
| CR 390 | 01 | 26083 | 3 | Senior Project I | T | 1.Sep | Lyon D |
| CR 390 | 02 | 26387 | 3 | Senior Project I | W | 3-6 p.m. | Sergent J |
| ECE 431 | 01 | 27851 | 3 | Biomedical Signal Processing | W | 2-Sep | Lyon D |
| CS 131 | 01 | 26061 | 3 | Computer Programming I | F | 4.Sep | Govindaraja B |
| CS 131 | A | 25533 | 3 | Computer Programming I | M/R | 11-12:15 p.m. | Spoerri P |
| CS 131 | B | 25534 | 3 | Computer Programming I | M/R | 12:30-1:45 p.m. | Spoerri P |
| CS 232 | 01 | 27850 | 3 | Data Structures | W | 2.Sep | LaMastra P |
| CS 331 | A | 27845 | 3 | Operating Systems | T/F | 11-12:15 | Spoerri P |
| SW 201 | 01 | 25997 | 3 | Software Design I | R | 3.Sep | Rusu A |
| SW 202 | 01 | 26710 | 3 | Software Design II | F | 4.Sep | Rusu A |
| SW 304 | 01 | 26711 | 3 | Web Development I | W | 2.Sep | Rusu A |
| SW 355 | 01 | 25998 | 3 | Database Management Systems | T | 1.Sep | Corcoran J |
| SW 390 | 01 | 26171 | 3 | Senior Project I | T | 1.Sep | Yoo W-S |
| CH 11 | 01 | 25602 | 3 | General Inorganic Chemistry I | W | 2.Sep | Fischer R |
| CH 11L | 02 | 25601 | 1 | General Inorganic Chemistry I Lab | F | 4.Sep | Fischer R |
| CH 11 | A | 25606 | 3 | General Inorganic Chemistry I | M/R | 9:30-10:50 a.m. | Fischer R |
| W | 9-9:50 a.m. | ||||||
| CH 11 | B | 25607 | 3 | General Inorganic Chemistry I | M/R | 8:30-9:20 a.m. | Kubasik M |
| W | 8-8:50 a.m. | ||||||
| Recitation | T | 8:30-9:20 a.m. | |||||
| CH 11 | C | 25608 | 3 | General Inorganic Chemistry I | M/R | 9:30-10:20 a.m. | Miecznikowski J |
| W | 9-9:50 a.m. | ||||||
| Recitation | T | 11-11:50 a.m. | |||||
| CH 11 | D | 25876 | 3 | General Inorganic Chemistry I | T/W/F | 11-11:50 a.m. | Weddle G |
| Recitation | M | 8:30-9:20 a.m. | |||||
| CH 11L* | L | 27394 | 1 | General Inorganic Chemistry I Lab (Engineering) | F | 9-11:50 a.m. | Bethray S |
| MA 125 | 01 | 25925 | 3 | Calculus I: Engineering & Physics | W | 2.Sep | David J |
| MA 125 | A | 25887 | 3 | Calculus I: Engineering & Physics | T/F | 2-3:30 p.m. | Staecker C |
| W | 3-3:50 p.m. | ||||||
| MA 217 | 01 | 26075 | 3 | Accelerated Statistics | W | 2.Sep | Thomas G |
| MA 217 | B | 25889 | 3 | Accelerated Statistics | TWF | 11-11:50 a.m. | Sawin S |
| MA 217 | E | 26012 | 3 | Accelerated Statistics | M/R | 8-9:15 a.m. | Vangor J |
| MA 217 | F | 26265 | 3 | Accelerated Statistics | T/F | 8-9:15 a.m. | Vangor J |
| MA 227 | 01 | 25622 | 3 | Calculus III: Engineering & Physics | M | 14.Sep | David J |
| MA 227 | A | 25527 | 3 | Calculus III: Engineering & Physics | M/W | 5-6:15 p.m. | Wakin S |
| MA 231 | A | 25528 | 3 | Discrete Mathematics | M/R | 3:30-4:20 p.m. | Striuli J |
| W | 4:00-4:50 p.m. | ||||||
| MA 231 | B | 25812 | 3 | Discrete Mathematics | T/F | 9:30-10:20 a.m. | Dennin J |
| W | 9-9:50 a.m. | ||||||
| MA 321 | 01 | 25623 | 3 | Ordinary Differential Equations | M | 14.Sep | Dlugos D |
| MA 321 | A | 25766 | 3 | Ordinary Differential Equations | M/R | 2-3:15 p.m. | Coleman M |
| PS 15 | 01 | 25816 | 3 | General Physics I: Engineering and Physics | M | 14.Sep | Licari J |
| PS 15L* | 02 | 25815 | 1 | General Physics I Lab | R | 17.Sep | Sinha S |
| PS 15 | A | 25547 | 3 | General Physics I: Engineering and Physics | M/R | 9:30-10:40 a.m. | Beal J |
| Problem Solving Session | W | 9-9:50 a.m. | |||||
| PS 15 | B | 26016 | 3 | General Physics I: Engineering and Physics | M/R | 11-12:10 p.m. | Winn D |
| Problem Solving Session | W | 10-10:50 a.m. | |||||
| PS 15L* | 1 | General Physics I Lab - Day Classes | See Physics Lab Schedule | ||||
* Lab Fee Required
Evening classes 01 and 02: 6 p.m.-9 p.m.; Labs 6 p.m.-8 p.m.
